COMPLETED WORKS
DESCRIPTION | LOCATION | CONTRACT NUMBER | DATE OF COMMENCEMET |
PERIODIC MAINTENANCE OF MARIGAT-LORUK (B4) ROAD | BARINGO COUNTY | KeNHA/RD/M/1875/2015 | 28/12/2015 100% Complete |
NON-MOTORIZED TRANSPORT FACILITIES IN ELDORET | ELDORET TOWN | MLHUD/KMP/COMP3/ELD-NMT PHASE1-2013/14 | 15/10/2014 100% Complete |
CEPSA,CONSTRUCTION OF ACCESS ROADS AND WELL PAD | KAKUMA -TURKANA | CON-KYA-2015-CW-31 | 2/11/2015 100% Complete |
PHASE 1A ACCESS ROADS GRADING FOR KONZA TECHNO CITY | MACHAKOS | KoTDA/044/2014-2015 | 27/07/2015 100% Complete |
LAKE TURKANA WINDPOWER PROJECT ROAD CONSTRUCTION | MARSABIT | CON024-G06-101-002_REV00 | 12/10/2015 100% Completed |
64 STREET AND REHABILITATION OF UPPER KAGO AND UPPER MULIRO STREETS | ELDORET TOWN | UGC /RDS/CT:01/2 013-2014 | 15/8/14 100% Completed |
KENYA NATIONAL HIGHWAYS AUTHORITY | SIBANGA-KACHIBORA | KeNHA/601/2012 | 31/4/2013 100% Complete |
MINSTRY OF LOCAL GOVERNMENT | ELDORET HAWKERS MARKET | MOLG/KMP/COMPS/ ELD-RD3/01/12/13 | 8/3/2013 100% Complete |
KENYA ELECTRICCITY GENERATING COMPANY(ken Gen) | KAINUK-TURKWEL POWER STATION ACCES ROAD | KGN-TUR-O1-2013 | 17/9/2013 100% Complete |
SUB-CONTRACT FROM JIANGXI ZHONGMEI ENG. CONSTI.CO | LONDIANI-FORTENAN-MUHORONI RD | C35 ROAD | 28/12/2012 100% Complete |
SUB-CONTRACT FROM KIMORI GENERAL CONST.CO | ELDAMARAVINE-CHEMUSUSU ROAD | KeNHA/RD/019/2010 | 3/12/2009 100% complete |
KENYA URBAN ROADS AUTHORTY | LION SCHOOL LOOP ROAD &WIDENINING STATE LODGE DRIVE | KURA/39/2010/2011 | 27/06/2011 100%compete |
SUB-CONTRACT FROM KIMORI GENERAL CONST.CO. | CHEBARBAR-LESSOS NABKOI(c36)RD | KeNHA/599/2012 KeNHA/307/2011 | 15/1/2012 100% complete |
KENYA NATIONAL HIGWAYS AUTHORITY(Ken Gen) | KAPSABET-DANGER | KeNHA/R/21/2009 | 4/11/2009 100% Complete |
KENYA URBAN ROADS AUTHORTY | KATUU-NUNGUNI-WAUTU ROAD (D515) | EC-MK/08/01 | 2009 100% Complete |
KENYA URBAN ROADS AUTHORTY | MARICH-CHESEGON(B4) | ADB-WP/05/01 ADB-N-WP/05/01 | 2006 100% complete |
KENYA URBAN ROADS AUTHORTY | TALEK GATE-AITONG | ADB-S-NK/08/05 | 2009 100% complete |
KENYA URBAN ROADS AUTHORTY | KAIBOI-CHEPKEMEL (C37) | KfW R2000/NNDI/4 | 2009 100% complete |
CHAVAKALI-WABUYE | MARAGOLI | RD.060B | 13/12/2009 100% Complete |
KAKAMEGA MUNICIPALITY | KAKAMEGA | MOLG/UDD/RDS&TSPT/ KMG/OI | 21/04/2008 100% Complete |
TOTALS |